roester-cruise-hamburg
Strahlender Sonnenschein, spannende Vorträge und wertvoller Austausch: So lässt sich die „Röster Cruise“ zusammenfassen, die diese Woche am Montag in Hamburg erstmalig abgelegt hat. Über 120 Teilnehmende aus der Rösterbranche und unterschiedlichsten Partnerbereichen kamen auf der Elbe zusammen, um sich über aktuelle Themen und neueste Trends auszutauschen. Die Atmosphäre an Bord war mitreißend und zeigte, was unsere Branche auszeichnet: Neugier, Leidenschaft, Zusammenhalt.
Das Programm: Packend.
Die Kulisse: Atemberaubend.
Die Mehrwerte: Überzeugend.
Danke an alle Referierenden, unsere Partner InterAmerican Coffee, IRM Coffee Roasting Machines und Kaffee 1 – und natürlich an alle, die dabei waren! Es war ein großartiger Tag, der nach Wiederholung ruft.
Chancen und Herausforderungen im Specialty-Markt
Wie sich Qualität, Nachfrage und Marktmechanismen verändern
Hoch, höher, Kaffeepreis – Wie Konsumenten auf Preisveränderungen reagieren Aktuelle Einblicke in die Marktforschung mit Appinio
Lupine – der neue Kaffee
Das EUDR 1x1 für Kleinröster
Umweltaussagen im Kaffeemarketing rechtssicher gestalten: Aktuelle und zukünftige Anforderungen
Wir verwenden auf dieser Internetseite Cookies. mehr
Wenn Sie auf „Alle auswählen“ klicken, stimmen Sie der Speicherung von Cookies auf Ihrem Gerät zu, um die Website-Navigation zu verbessern, die Website-Nutzung zu analysieren und unsere Marketingbemühungen zu unterstützen.
| Name | Anbieter | Zweck | Ablauf | Typ | Land |
|---|---|---|---|---|---|
| __cf_bm | fonts.net | This cookie is used to distinguish between humans and bots. This is beneficial for the website to create valid reports on the usage of their website. | 1 day | HTTP | United States |
| CONSENT | google.com | Used to determine if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for the website's GDPR compliance. | 2 years | HTTP | United States |
| CONSENT | youtube.com | Used to determine if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for the website's GDPR compliance. | 2 years | HTTP | United States |
| exp_csrf_token | kaffeeverband.de | Ensures browsing safety for visitors by preventing cross-site request forgery. This cookie is essential for the security of the website and the visitor. | 1 day | HTTP | Germany |
| rc::a | google.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website to create valid reports on the usage of their website. | persistent | HTML | United States |
| rc::c | google.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website to create valid reports on the usage of their website. | session | HTML | United States |
| SESS# | kaffeeverband.de | Preserves the user's states across all page requests. | session | HTTP | Germany |
| Name | Anbieter | Zweck | Ablauf | Typ | Land |
|---|---|---|---|---|---|
| _ga | google.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP | United States |
| _gat | google.com | Used by Google Analytics to limit the request rate. | 1 day | HTTP | United States |
| _gid | google.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP | United States |
| exp_last_activity | kaffeeverband.de | Contains information about the date the user last visited the website. Used to generate statistical data. | 1 year | HTTP | Germany |
| exp_last_visit | kaffeeverband.de | Contains information about the date the user last visited the website. Used to generate statistical data. | 1 year | HTTP | Germany |
| exp_tracker | kaffeeverband.de | Contains information about the date the user last visited the website. Used to generate statistical data. | session | HTTP | Germany |
| Name | Anbieter | Zweck | Ablauf | Typ | Land |
|---|---|---|---|---|---|
| _fbp | facebook.com | Used by Facebook to display a range of advertising products, such as real-time bidding from third party advertisers. | 3 months | HTTP | Great Britain |
| tr | facebook.com | Used by Facebook to display a range of advertising products, such as real-time bidding from third party advertisers. | session | pixel | Great Britain |
| VISITOR_INFO1_LIVE | youtube.com | Tries to estimate user bandwidth on pages with embedded YouTube videos. | 179 days | HTTP | United States |
| YSC | youtube.com | Registers a unique ID to keep statistics of the videos from YouTube that the user has watched. | session | HTTP | United States |
| ytidb::LAST_RESULT_ENTRY_KEY | youtube.com | Saves the user settings when calling up a YouTube video integrated on other websites. | persistent | HTML | United States |
| iutk | issuu.com | Detects the user's device and which Issuu documents have been read. | 179 days | HTTP | Danmark |
Necessary
Statistics
Performance
Aus Gründen der besseren Lesbarkeit verzichtet der Deutsche Kaffeeverband auf eine gendergerechte Sprache und verwendet das generische Maskulin. Sämtliche Personenbezeichnungen und personenbezogene Hauptwörter gelten im Sinne der Gleichbehandlung grundsätzlich gleichermaßen für alle Geschlechter.
Wir möchten darauf hinweisen, dass es sich hierbei um eine rein redaktionelle Entscheidung handelt, die keinerlei Wertung beinhaltet.